Specification
| Item | Hex nut | 
| Main products | DIN934, DIN439,ISO4032 | 
| Size | M5-M64 | 
| Measurement | Metric, Imperial (Inch) | 
| Material | Carbon Steel:Q195, 1035, 1045,10b21 | 
| Grade | 4, 6, 8, 10, 12 | 
| Heat Treatment | Tempering,Spheroidizing,Quenching,Spheroidizing annealing etc. | 
| Hardness | Mild Carbon Steel: HRC:25-60,HV450-700 | 
| Standard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc | 
| Non-standard | OEM is available, according to drawing or samples | 
| Surface | Plain, Black, Zinc plated, HDG, Dacromet | 
| Manufacture Process | Raw material,Cold heading,Thread Rolling,Heat treatment , Finish ,full inspection.pakaging,shipping | 
| Certification | ISO9001, SGS | 
| Package | 5kg, 10kg, 25kg carton/bag +pallet or customized | 
| Application | Heavy Industry, General Industry, Automotive Industry | 
| Test equipment | Caliper,Go&No-go gauge,Tensile test machine,Hardness tester,Salt spraying tester, H.D.G. thickness tester, 3D detector,Projector,Magnetic flaw detecter | 
| Supply Ability | 500 tons per month | 
| Trade term | FOB/CIF/CFR/CNF/EXW | 
Details
 
  
  Standard
 
  | Diameter D | Pitch P | m | S | Weight (g/pc) | ||
| max | min | max | min | |||
| M4 | 0.7 | 3.2 | 3.7 | 7 | 6.78 | 0.81 | 
| M5 | 0.8 | 4 | 3.7 | 8 | 7.78 | 1.23 | 
| M6 | 1 | 5 | 4.7 | 10 | 9.78 | 2.5 | 
| M8 | 1/1.25 | 6.5 | 6.14 | 13 | 12.73 | 5.2 | 
| M10 | 1/1.25/1.5 | 8 | 7.64 | 17 | 16.73 | 11.6 | 
| M12 | 1.25/1.5/1.75 | 10 | 9.64 | 19 | 18.67 | 17.3 | 
| M14 | 1.5/2 | 11 | 10.3 | 22 | 21.67 | 25 | 
| M16 | 1.5/2 | 13 | 12.3 | 24 | 23.67 | 33.3 | 
| M18 | 1.5/2/2.5 | 15 | 14.3 | 27 | 26.16 | 49.4 | 
| M20 | 1.5/2/2.5 | 16 | 14.9 | 30 | 29.16 | 64.4 | 
| M22 | 1.5/2/2.5 | 18 | 16.9 | 32 | 31 | 79 | 
| M24 | 2/3 | 19 | 17.7 | 36 | 35 | 110 | 
| M27 | 2/3 | 22 | 20.7 | 41 | 40 | 165 | 
| M30 | 2/3.5 | 24 | 20.7 | 46 | 45 | 223 | 
Productive process
 
  
  Application
